<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Candy With Honey</title>
	<atom:link href="http://www.bakingwithhoney.com/candywithhoney/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bakingwithhoney.com/candywithhoney</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 16:38:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Chocolate Lovers Rejoice—Confection Reaches No. 1 in Sales</title>
		<link>http://www.bakingwithhoney.com/candywithhoney/2013/05/chocolate-lovers-rejoice-confection-reaches-no-1-in-sales/</link>
		<comments>http://www.bakingwithhoney.com/candywithhoney/2013/05/chocolate-lovers-rejoice-confection-reaches-no-1-in-sales/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Honey in Candy]]></category>
		<category><![CDATA[BeeAlive]]></category>
		<category><![CDATA[Candy With Honey]]></category>
		<category><![CDATA[confectionary]]></category>
		<category><![CDATA[Global Research & Data Services]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[Honey Stinger]]></category>
		<category><![CDATA[Trader Joe's]]></category>

		<guid isPermaLink="false">http://www.bakingwithhoney.com/candywithhoney/?p=633</guid>
		<description><![CDATA[Whether it’s dark, milk, white or melted, most of the world’s population loves some form of chocolate. And, it shows. According to a new market research report by Global Research &#38; Data Services, chocolate accounts for more than 55 % of total confectionary sales in the world. Confections reached the $185.5 billion mark last year [...]]]></description>
				<content:encoded><![CDATA[<h1>Whether it’s dark, milk, white or melted, most of the world’s population loves some form of chocolate.</h1>
<p>And, it shows. According to a new market research report by Global Research &amp; Data Services, chocolate accounts for more than 55 % of total confectionary sales in the world.</p>
<p>Confections reached the $185.5 billion mark last year globally, with more than a 5% increase compared to last year.</p>
<p>It is no surprise that the United States landed in the top five countries in terms of confectionary market value, driven mostly in part by new flavors, ingredients and products.</p>
<p>Honey has done its part to boost the chocolate market in the United States, as Honey Stinger (chocolate waffle), Trader Joe’s (dark chocolate honey mints) and BeeAlive (chocolate honey mints) all have recently released new products.</p>
<p>Confectionary sales continue to grow, and Global Research &amp; Data Services predicts the category reaching a global $208 billion mark by 2017.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bakingwithhoney.com/candywithhoney/2013/05/chocolate-lovers-rejoice-confection-reaches-no-1-in-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Droga Chocolates&#8217; Founder Puts Her &#8216;Money on Honey&#8217;</title>
		<link>http://www.bakingwithhoney.com/candywithhoney/2013/05/droga-chocolates-founder-puts-her-money-on-honey/</link>
		<comments>http://www.bakingwithhoney.com/candywithhoney/2013/05/droga-chocolates-founder-puts-her-money-on-honey/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy With Honey]]></category>
		<category><![CDATA[Marketing Honey in Candy]]></category>
		<category><![CDATA[Droga Chocolates]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[wildflower honey]]></category>

		<guid isPermaLink="false">http://www.bakingwithhoney.com/candywithhoney/?p=626</guid>
		<description><![CDATA[An addiction to homemade rocky road candy and three years living in Italy created the winning combination for Michelle Crochet, creator of Droga Chocolates. Crochet’s love and passion for food was deepened through her time in Italy, as well as three years as a food buyer for Williams-Sonoma. Using her mother’s inspiration, Crochet creates Droga [...]]]></description>
				<content:encoded><![CDATA[<h1>An addiction to homemade rocky road candy and three years living in Italy created the winning combination for Michelle Crochet, creator of <a href="http://www.drogachocolates.com/ ">Droga Chocolates</a>.</h1>

<a href='http://www.bakingwithhoney.com/candywithhoney/2013/05/droga-chocolates-founder-puts-her-money-on-honey/droga_michelle/' title='Droga Chocolates founder Michelle Crochet'><img width="150" height="150" src="http://www.bakingwithhoney.com/candywithhoney/wp-content/uploads/2013/05/Droga_Michelle-150x150.png" class="attachment-thumbnail" alt="Droga Michelle 150x150 Droga Chocolates Founder Puts Her Money on Honey"  title="Droga Chocolates Founder Puts Her Money on Honey" /></a>

<p>Crochet’s love and passion for food was deepened through her time in Italy, as well as three years as a food buyer for Williams-Sonoma. Using her mother’s inspiration, Crochet creates Droga treats by combining nostalgic flavors with modern twists out of her Los Angeles-based kitchen.</p>
<p><strong>Q: Can you talk further about your time in Italy, how it pertains to food, chocolate, and how you finally came to the conclusion you were going to start your own company?</strong></p>
<p>A: Italy was an experience that changed my perception on food.  I not only ate in great restaurants, but it was especially at my family’s table, where we were eating the simplest of foods using the simplest of ingredients, where I was amazed. I learned that the best ingredients, however simple, would produce great food.</p>
<p><strong>Q: Why is it important to you to use premium, local and organic ingredients (when possible)?</strong></p>
<p>A: The best ingredients always produce the best product. Getting local ingredients supports our local environment, economy, and ensures our products are being made with the freshest ingredients possible!</p>
<p><strong>Q: Where did the idea to work with honey in your caramels come from and what are the benefits of using honey for you personally?</strong></p>
<p>A: The best attribute of honey is the amazing flavor. While there are so many honeys right now, we are focused on the unrefined California wildflower, which has wonderful delicate floral notes to it.  Whenever a batch of our honey caramel, called Put Your Money on Honey, is being made, I can’t help but smile at the scent of the wildflower honey wafting through the kitchen. I was inspired by the idea of using honey from trips to the Saturday farmer’s market at the San Francisco Ferry Building, which is where I was living at the time I developed it.  One day while testing batches, I must have been on the fourth or fifth batch, a large bumblebee came floating in through my open window. He gave me quite a startle, but it was amazing that the honey must have attracted him—who knows from how far away!</p>
<p><strong>Q: Can you talk more about working with honey and your partnership with Bennett’s Honey Farm?</strong></p>
<p>A: Bennett’s Honey Farm harvests delicious honey and is a small operation. They are easy to work with and always available, sharing information on honey and supplying us with some of the tastiest honey I have ever had.</p>
<p><strong>Q: Why wildflower honey? Plans for more flavors?</strong></p>
<p>A: It’s just so rich and nuanced. Our honey caramel is our best seller, so for now we are focused on that and trying to get it to market nationwide as best we can. But in the future, definitely anything is possible, and creating a distinctly different honey caramel with a different variety could be very exciting.</p>
<p><strong>Q: Any other plans for new honey-infused products in the future?</strong></p>
<p>A: It’s a great ingredient, so I’ll be working with honey in products for sure. It’s a great flavor booster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bakingwithhoney.com/candywithhoney/2013/05/droga-chocolates-founder-puts-her-money-on-honey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Champlain Chocolates Honey Caramel Gift Bag</title>
		<link>http://www.bakingwithhoney.com/candywithhoney/2013/05/lake-champlain-chocolates-honey-caramel-gift-bag/</link>
		<comments>http://www.bakingwithhoney.com/candywithhoney/2013/05/lake-champlain-chocolates-honey-caramel-gift-bag/#comments</comments>
		<pubDate>Fri, 17 May 2013 15:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy With Honey]]></category>
		<category><![CDATA[Marketing Honey in Candy]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[honey with candy]]></category>
		<category><![CDATA[Lake Champlain Chocolates]]></category>

		<guid isPermaLink="false">http://www.bakingwithhoney.com/candywithhoney/?p=622</guid>
		<description><![CDATA[A 25-year customer favorite for Lake Champlain Chocolates, Honey Caramels combine pure Vermont honey with rich dark chocolate. These delicious confections are Kosher friendly. Lake Champlain Chocolates formed in 1983 in Burlington, Vermont and aims to amaze with its fresh ingredients and flavors. In part with this aim, Lake Champlain is keeping an eye on [...]]]></description>
				<content:encoded><![CDATA[<h1>A 25-year customer favorite for Lake Champlain<ins cite="mailto:Alyssa%20Stahr" datetime="2013-05-13T19:21"></ins> Chocolates, <a href="http://www.lakechamplainchocolates.com/catalogsearch/result/?q=honey+caramel+gift+bag">Honey Caramels</a> combine pure Vermont honey with rich dark chocolate.</h1>
<p>These delicious confections are Kosher friendly.</p>
<p>Lake Champlain <ins cite="mailto:Alyssa%20Stahr" datetime="2013-05-13T19:21"></ins>Chocolates formed in 1983 in Burlington, Vermont and aims to amaze with its fresh ingredients and flavors. In part with this aim, Lake Champlain<ins cite="mailto:Alyssa%20Stahr" datetime="2013-05-13T19:21"></ins> is keeping an eye on its bees, with the hope of producing its own honey for the chocolates. By 2014 all of the company’s products will be made with fair trade certified chocolate.</p>
<p>Ingredients include pure Vermont honey, sugars, fresh cream and rich dark chocolate.</p>

<a href='http://www.bakingwithhoney.com/candywithhoney/2013/05/lake-champlain-chocolates-honey-caramel-gift-bag/lakechamplain/' title='LakeChamplain'><img width="150" height="150" src="http://www.bakingwithhoney.com/candywithhoney/wp-content/uploads/2013/05/LakeChamplain-150x150.png" class="attachment-thumbnail" alt="LakeChamplain 150x150 Lake Champlain Chocolates Honey Caramel Gift Bag"  title="Lake Champlain Chocolates Honey Caramel Gift Bag" /></a>

<p>&nbsp;</p>
<h3>Want to see what other candy products contain honey?</h3>
<ul>
<li><a href="http://www.bakingwithhoney.com/candywithhoney/2011/11/betterbee-honey-lollipop/">Betterbee Honey Lollipops</a></li>
<li><a href="http://www.bakingwithhoney.com/candywithhoney/2012/05/natural-honey-suckers/">Natural Honey Suckers</a></li>
<li><a href="http://www.bakingwithhoney.com/candywithhoney/2011/04/killer-bees-honey-candy/">Killer Bees Honey Candy</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bakingwithhoney.com/candywithhoney/2013/05/lake-champlain-chocolates-honey-caramel-gift-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Honey Of A Confectionary Sweetener</title>
		<link>http://www.bakingwithhoney.com/candywithhoney/2013/05/a-honey-of-a-confectionary-sweetener/</link>
		<comments>http://www.bakingwithhoney.com/candywithhoney/2013/05/a-honey-of-a-confectionary-sweetener/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:04:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Honey Technical Information]]></category>
		<category><![CDATA[Marketing Honey in Candy]]></category>
		<category><![CDATA[Candy With Honey]]></category>
		<category><![CDATA[confectionary]]></category>
		<category><![CDATA[honey]]></category>

		<guid isPermaLink="false">http://www.bakingwithhoney.com/candywithhoney/?p=607</guid>
		<description><![CDATA[Honey plays an important role in the candy market, giving confectioners, ranging from hard candy to chocolate bar manufacturers, the opportunity to sweeten their products with an ingredient with exceptional familiarity and trust with consumers. This is very important to a growing segment of consumers who intensely read labels and crave more natural and clean [...]]]></description>
				<content:encoded><![CDATA[<h1>Honey plays an important role in the candy market, giving confectioners, ranging from hard candy to chocolate bar manufacturers, the opportunity to sweeten their products with an ingredient with exceptional familiarity and trust with consumers.</h1>
<p>This is very important to a growing segment of consumers who intensely read labels and crave more natural and clean products, even from their candy indulgences.</p>
<p>How sweeteners are manufactured and their perceived naturalness has also received intense media scrutiny. Since honey is created in Mother Nature by honey bees, manufacturers that sweeten their products with honey don’t have to worry about the perception consumers will have when reading an ingredient listing</p>
<p>For candy bar or food bar manufacturers looking to capitalize on consumer demands for energy products, honey consumption fills the body with natural energy through its 17 grams of carbohydrates per tablespoon. This makes the ingredient the ideal sweetener for a line of natural energy bars.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bakingwithhoney.com/candywithhoney/2013/05/a-honey-of-a-confectionary-sweetener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betterbee Sweet Honey Candy</title>
		<link>http://www.bakingwithhoney.com/candywithhoney/2013/05/betterbee-sweet-honey-candy-2/</link>
		<comments>http://www.bakingwithhoney.com/candywithhoney/2013/05/betterbee-sweet-honey-candy-2/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy With Honey]]></category>
		<category><![CDATA[Marketing Honey in Candy]]></category>
		<category><![CDATA[all-natural]]></category>
		<category><![CDATA[Betterbee]]></category>
		<category><![CDATA[honey]]></category>

		<guid isPermaLink="false">http://www.bakingwithhoney.com/candywithhoney/?p=598</guid>
		<description><![CDATA[Betterbee’s all-natural candy is sold by the pound in five varieties: Honey, Honey-Lemon, Honey-Pomegranate, Honey-Apple and Assorted. There are approximately 115 pieces per pound. Betterbee is a wholesale and retail beekeeping supply business located in Greenwich, N.Y. Its three current owners Chris, Joe and Jack have been beekeepers or involved with bees for for more [...]]]></description>
				<content:encoded><![CDATA[<h1>Betterbee’s all-natural candy is sold by the pound in five varieties: Honey, Honey-Lemon, Honey-Pomegranate, Honey-Apple and Assorted. There are approximately 115 pieces per pound.</h1>
<p>Betterbee is a wholesale and retail beekeeping supply business located in Greenwich, N.Y. Its three current owners Chris, Joe and Jack have been beekeepers or involved with bees for for more than 25 years. Betterbee was founded on a Bob and Margaret Stevens’ family farm in 1979.</p>
<p>Ingredients: Honey, Evaporated Cane Juice, Brown Rice Syrup</p>

<a href='http://www.bakingwithhoney.com/candywithhoney/2013/05/betterbee-sweet-honey-candy-2/betterbee/' title='betterbee'><img width="150" height="150" src="http://www.bakingwithhoney.com/candywithhoney/wp-content/uploads/2013/05/betterbee-150x150.jpg" class="attachment-thumbnail" alt="betterbee 150x150 Betterbee Sweet Honey Candy"  title="Betterbee Sweet Honey Candy" /></a>
<a href='http://www.bakingwithhoney.com/candywithhoney/2013/05/betterbee-sweet-honey-candy-2/betterbeenutrition/' title='BetterbeeNutrition'><img width="150" height="150" src="http://www.bakingwithhoney.com/candywithhoney/wp-content/uploads/2013/05/BetterbeeNutrition-150x150.png" class="attachment-thumbnail" alt="BetterbeeNutrition 150x150 Betterbee Sweet Honey Candy"  title="Betterbee Sweet Honey Candy" /></a>

<h3>Want to see what other products are made with honey?</h3>
<ul>
<li><a title="Permanent Link to Honees Natural Candies" href="http://www.bakingwithhoney.com/candywithhoney/2011/01/honees-natural-candies/" rel="bookmark">Honees Natural Candies </a></li>
<li><a title="Permanent Link to Dark Chocolate Salted Honey Caramel" href="http://www.bakingwithhoney.com/candywithhoney/2012/08/dark-chocolate-salted-honey-caramel/" rel="bookmark">Dark Chocolate Salted Honey Caramel </a></li>
<li><a title="Permanent Link to Lake Champlain Honey Caramels" href="http://www.bakingwithhoney.com/candywithhoney/2011/12/lake-champlain-honey-caramels/" rel="bookmark">Lake Champlain Honey Caramels </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bakingwithhoney.com/candywithhoney/2013/05/betterbee-sweet-honey-candy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite Three Products for April</title>
		<link>http://www.bakingwithhoney.com/candywithhoney/2013/04/favorite-three-products-for-april/</link>
		<comments>http://www.bakingwithhoney.com/candywithhoney/2013/04/favorite-three-products-for-april/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 20:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Honey Technical Information]]></category>
		<category><![CDATA[Marketing Honey in Candy]]></category>
		<category><![CDATA[Barenjager]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[KIND bars]]></category>
		<category><![CDATA[Kinnikinnick]]></category>
		<category><![CDATA[S'moreables]]></category>

		<guid isPermaLink="false">http://www.bakingwithhoney.com/candywithhoney/?p=595</guid>
		<description><![CDATA[The spring of 2013 has brought a bevy of new products and trends to the honey product world. Gluten-free products and nuts, even though they represent both ends of the allergy spectrum, are largely in demand with consumers. Three of our favorite products of April serve as tasty representations. 1. KIND Bars Making a showing [...]]]></description>
				<content:encoded><![CDATA[<p>The spring of 2013 has brought a bevy of new products and trends to the honey product world. Gluten-free products and nuts, even though they represent both ends of the allergy spectrum, are largely in demand with consumers. Three of our favorite products of April serve as tasty representations.</p>
<p>1. <a href="http://www.bakingwithhoney.com/snackingwithhoney/2013/04/kind-bars/">KIND Bars</a></p>
<p>Making a showing at both Expo West and the Dr. Oz show, where nutrition expert Heidi Skolnik recommended the bars, the entire KIND line includes honey, whole nuts, spices and fruits. A new <a href="http://www.kindsnacks.com/media-center/2010/04/new-study-suggests-not-all-snacking-causes-weight-gain/">Yale study</a> showed that snacking on two KIND bars a day helps to suppress your appetite and reduce overeating—sounds like an ideal snack to us.</p>
<p>2. <a href="http://bakingwithhoney.com/beverageswithhoney/2013/03/barenjager-honey-liqueur-and-honey-bourbon/">Barenjager Honey &amp; Bourbon Liqueur</a></p>
<p>Our office taste test won us over, making this product No. 2 on our list. The taste of whiskey married with the smooth sweetness of honey made for a great drink for any occasion.</p>
<p>3. <a href="http://www.bakingwithhoney.com/snackingwithhoney/2013/04/kinnikinnick-foods-inc-smoreables-graham-style-crackers/">Kinnikinnick Foods S’Moreables Graham Style Crackers </a></p>
<p>Not only are these gluten-free, they are wheat-free, dairy-free and casein-free—a great comfort to know America’s favorite campfire snack can be enjoyed by all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bakingwithhoney.com/candywithhoney/2013/04/favorite-three-products-for-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All-Natural Sweeteners Becoming a Candy Land Demand</title>
		<link>http://www.bakingwithhoney.com/candywithhoney/2013/04/all-natural-sweeteners-becoming-a-candy-land-demand/</link>
		<comments>http://www.bakingwithhoney.com/candywithhoney/2013/04/all-natural-sweeteners-becoming-a-candy-land-demand/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy With Honey]]></category>
		<category><![CDATA[Honey Technical Information]]></category>
		<category><![CDATA[Marketing Honey in Candy]]></category>
		<category><![CDATA[Candy Industry]]></category>
		<category><![CDATA[confections]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[lozenges]]></category>

		<guid isPermaLink="false">http://www.bakingwithhoney.com/candywithhoney/?p=591</guid>
		<description><![CDATA[Sweet-toothed consumers are looking for all-natural sweetening alternatives in their candy, and according to CandyIndustry.com, sweetener suppliers are listening. Philippe Levresse, head of Roquette’s Confectionery Technical Services, says that the top nutritional claim for new confectionary products is sugar-free. Reduced-calorie confections also are high on the demand list. Sweeteners such as honey are being used [...]]]></description>
				<content:encoded><![CDATA[<p>Sweet-toothed consumers are looking for all-natural sweetening alternatives in their candy, and according to <a href="www.candyindustry.com">CandyIndustry.com</a>, sweetener suppliers are listening.</p>
<p>Philippe Levresse, head of Roquette’s Confectionery Technical Services, says that the top nutritional claim for new confectionary products is sugar-free. Reduced-calorie confections also are high on the demand list.</p>
<p>Sweeteners such as honey are being used as alternatives in candy, especially chocolate. Levresse says that even though naturally sweetened confections still are a niche market, it’s definitely a growing one.  Since honey has a long history as an all-natural sweetener, it’s an easy choice to add to candy.</p>
<p>According to a National Honey Board survey of 423 consumers, 44% said they have bought lozenges sweetened with honey, and 27% would buy honey sweetened lozenges in the future. Hard candy ranks a quick second at 24%, but has more room for growth with 36% of those surveyed saying they would buy hard candies sweetened with honey.</p>
<p>Filling the body with natural energy, honey has 17 grams of carbohydrates per tablespoon, which makes it an ideal way to satisfy candy lovers’ sweet cravings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bakingwithhoney.com/candywithhoney/2013/04/all-natural-sweeteners-becoming-a-candy-land-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen Bee Gardens Chocolate Truffles</title>
		<link>http://www.bakingwithhoney.com/candywithhoney/2013/04/queen-bee-gardens-chocolate-truffles/</link>
		<comments>http://www.bakingwithhoney.com/candywithhoney/2013/04/queen-bee-gardens-chocolate-truffles/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy With Honey]]></category>
		<category><![CDATA[Marketing Honey in Candy]]></category>
		<category><![CDATA[Chocolate]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[Queen Bee]]></category>
		<category><![CDATA[Truffles]]></category>

		<guid isPermaLink="false">http://www.bakingwithhoney.com/candywithhoney/?p=582</guid>
		<description><![CDATA[Queen Bee Garden’s Chocolate Truffles are a combination of honey and chocolate. The Honey Essence collection comes with nine assorted truffles per box. Choose from 17 different varieties, including almond coconut classic, French vanilla classic, dark mint classic and midnight gold classic. Queen Bee Gardens, based in Lovell, Wyoming, is a company that specializes in [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bakingwithhoney.com/candywithhoney/wp-content/uploads/2013/04/QueenBeeTruffles.png"><img class="alignleft size-full wp-image-583" alt="QueenBeeTruffles Queen Bee Gardens Chocolate Truffles" src="http://www.bakingwithhoney.com/candywithhoney/wp-content/uploads/2013/04/QueenBeeTruffles.png" width="278" height="222" title="Queen Bee Gardens Chocolate Truffles" /></a>Queen Bee Garden’s Chocolate Truffles are a combination of honey and chocolate. The Honey Essence collection comes with nine assorted truffles per box. Choose from 17 different varieties, including almond coconut classic, French vanilla classic, dark mint classic and midnight gold classic.</p>
<p>Queen Bee Gardens, based in Lovell, Wyoming, is a company that specializes in honey-centric candy. Clarence and Bessie Zeller started selling honey to support their young family, and in 1976, their sons decided to expand the business to include making candy. The family-owned business now produces 60 hand-crafted, hand-dipped confections, all made with pure honey from its own honey bees.</p>
<p><a href="http://www.bakingwithhoney.com/candywithhoney/wp-content/uploads/2013/04/QueenBeeNutrition.png"><img class="alignleft size-medium wp-image-584" alt="QueenBeeNutrition 179x300 Queen Bee Gardens Chocolate Truffles" src="http://www.bakingwithhoney.com/candywithhoney/wp-content/uploads/2013/04/QueenBeeNutrition-179x300.png" width="179" height="300" title="Queen Bee Gardens Chocolate Truffles" /></a></p>
<ul>
<li><a title="Lake Champlain Honey Caramels" href="http://www.bakingwithhoney.com/candywithhoney/2011/12/lake-champlain-honey-caramels/">http://www.bakingwithhoney.com/candywithhoney/2011/12/lake-champlain-honey-caramels/</a></li>
<li><a title="Donna &amp; Company CocoaBee Honey Caramels" href="http://www.bakingwithhoney.com/candywithhoney/2011/08/donna-company-cocoabee-honey-caramels/">http://www.bakingwithhoney.com/candywithhoney/2011/08/donna-company-cocoabee-honey-caramels/</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bakingwithhoney.com/candywithhoney/2013/04/queen-bee-gardens-chocolate-truffles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candy Industry Names Top Confectionary Companies of 2013</title>
		<link>http://www.bakingwithhoney.com/candywithhoney/2013/04/candy-industry-names-top-confectionary-companies-of-2013/</link>
		<comments>http://www.bakingwithhoney.com/candywithhoney/2013/04/candy-industry-names-top-confectionary-companies-of-2013/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 18:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Candy With Honey]]></category>
		<category><![CDATA[Marketing Honey in Candy]]></category>
		<category><![CDATA[confectionary]]></category>
		<category><![CDATA[Grupo Bimbo]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[Honey Made Lil' Squares]]></category>
		<category><![CDATA[Marathon Crunchy Honey Graham Bar]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Meiji]]></category>
		<category><![CDATA[Mondelez]]></category>
		<category><![CDATA[Nestle]]></category>

		<guid isPermaLink="false">http://www.bakingwithhoney.com/candywithhoney/?p=580</guid>
		<description><![CDATA[Candy Industry has named its yearly Top 100 candy companies in the world, and the Top 5 leaders all use honey in their products. Sales figures are based on the calendar year 2012 and also include non-confectionary products. Mars Incorporated ranks No. 1 overall, with net sales of $16.8 billion in 2012. Mars’ Snickers line recently [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.candyindustry.com/globaltop100">Candy Industry</a> has named its yearly Top 100 candy companies in the world, and the Top 5 leaders all use honey in their products. Sales figures are based on the calendar year 2012 and also include non-confectionary products.</p>
<p>Mars Incorporated ranks No. 1 overall, with net sales of $16.8 billion in 2012. Mars’ Snickers line recently expanded to include the <a href="http://marathonbars.com/crunchy_honey_graham.php">Marathon Crunchy Honey Graham Bar</a>.</p>
<p>Mondelez International had $15.4 billion in sales, largely due in part to its manufacturing of both candy and snack products. Mondelez recently premiered Honey Made Lil’ Squares, made with real honey and 10 grams of whole grains per 30-gram serving.</p>
<p>Grupo Bimbo manufactures chocolate bars, truffles, pralines, filled chocolates and more, all to the tune of $14 billion.</p>
<p>Nestle employs approximately 281,000 people and has net sales coming in at $12.8 billion. Honey-based cereal is a big part of the Nestle line, helping take this company to the No. 4 spot.</p>
<p>Rounding out the Top 5 is Meiji with $12.8 billion in net sales. Even though this company is based in Japan, Bit-O-Honey, a Meiji product, is a hugely popular candy in the United States.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bakingwithhoney.com/candywithhoney/2013/04/candy-industry-names-top-confectionary-companies-of-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know that Honey Plays an Important Role in the Candy Market?</title>
		<link>http://www.bakingwithhoney.com/candywithhoney/2013/04/did-you-know-that-honey-plays-an-important-role-in-the-candy-market/</link>
		<comments>http://www.bakingwithhoney.com/candywithhoney/2013/04/did-you-know-that-honey-plays-an-important-role-in-the-candy-market/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 13:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Honey Technical Information]]></category>
		<category><![CDATA[Marketing Honey in Candy]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[Candy With Honey]]></category>
		<category><![CDATA[confectioners]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[honey]]></category>

		<guid isPermaLink="false">http://www.bakingwithhoney.com/candywithhoney/?p=575</guid>
		<description><![CDATA[Honey gives confectioners, ranging from hard candy to chocolate bar manufacturers, the opportunity to sweeten their products with an ingredient with exceptional familiarity and trust with consumers. This is very important to a growing segment of consumers who intensely read labels and crave more natural and clean products, even from their candy indulgences. How sweeteners [...]]]></description>
				<content:encoded><![CDATA[<p>Honey gives confectioners, ranging from hard candy to chocolate bar manufacturers, the opportunity to sweeten their products with an ingredient with exceptional familiarity and trust with consumers. This is very important to a growing segment of consumers who intensely read labels and crave more natural and clean products, even from their candy indulgences.</p>
<p>How sweeteners are manufactured and their perceived naturalness also has received intense media scrutiny. Since honey is produced or created<ins cite="mailto:Catherine%20Barry" datetime="2012-12-04T12:28"> </ins>in Mother Nature by bees, manufacturers that sweeten their products with honey don’t have to worry about the perception consumers will have when reading an ingredient listing.</p>
<p>For candy bar or food bar manufacturers looking to capitalize on consumer demands for energy products, honey consumption fills the body with natural energy through its 17 grams of carbohydrates per tablespoon. This makes the ingredient the ideal sweetener for a line of natural energy bars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bakingwithhoney.com/candywithhoney/2013/04/did-you-know-that-honey-plays-an-important-role-in-the-candy-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
